Place of Origin: | China |
---|---|
Brand Name: | Hysafety |
Certification: | EN388:2016---4242XP |
Model Number: | 7908 |
Minimum Order Quantity: | 1000 pairs |
Price: | Negotiable |
Packaging Details: | 1 pair in an individual bag, 50 pairs in an export carton |
Delivery Time: | 60 days in general |
Payment Terms: | T/T |
Supply Ability: | 4000 pairs per day |
Product Name: | Impact Resistance Gel Knuckle Padded Synthetic Leather Palm Rescue Gloves | Application: | Rescue & Extraction; Mining; Heavy Construction |
---|---|---|---|
Feature: | Kevlar Armortex; Bloodborne Pathogen Barrier | Insert: | Bloodborne Pathogen Barrier |
Material: | Impact Resistance Gel Knuckle Padded | Style: | Elasticized Turtleneck Cuff |
Test: | EN388:2016---4242XP; EN13594:2015 | ||
Highlight: | Gel Knuckle Padded Rescue Gloves,Synthetic Leather Palm Rescue Extrication Gloves,Rescue Impact Resistance Hand Gloves |
Hysafety Impressive Extrication Gloves, High Cut Resistant Work Gloves, Protective Oil and Water Repellent
CERTIFICATION
EN388 | ISO-10819 | NFPA1971 | GA7-2004 |
EN407 | AATCC 6 | NFPA1977 | ISO 9001 |
EN511 | ASTM F2878 | EN659 | BSCI |
EN381 | ASTM F2675 | GOST R 53264 | EN12477 |
EN13594 | ANSI/ISEA 105 | ANSI/ISEA 138 | AS 2161.6-2014 |
FAQ:
1. How can I place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer soon as we could.
For further discussion, it is better to contact us with email.
2. What's your term of payment?
Normally, BY SEA, 30% DEPOSIT, BALANCE T/T WITHIN ONE WEEK AGAINST B/L COPY.
BY AIR, 30% DEPOSIT, BALANCE T/T RECEIVED BEFORE DELIVERY.
3. What is your terms of delivery?
We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient for you.
4. Can you arrange production according to samples?
Yes, we offer customization according to your own design or samples, as we have our own R&D department, technicians and sample-making room.